Size Guide
Use your head circumference to find the ELÖRE size that best corresponds to your measurement.
| Head Circumference (US) | Head Circumference (cm) | Head Circumference (in) | Size | Adjustable Size |
|---|---|---|---|---|
| 6 3/4 | 54 | 21.2 in | XS | Adj.S |
| 6 7/8 | 55 | 21.6 in | — | Adj.S |
| 7 | 56 | 22.0 in | S | Adj.S |
| 7 1/8 | 57 | 22.4 in | — | Adj.M |
| 7 1/4 | 58 | 22.8 in | M | Adj.M |
| 7 3/8 | 59 | 23.2 in | — | Adj.M |
| 7 1/2 | 60 | 23.6 in | L | Adj.L |
| 7 5/8 | 61 | 24.0 in | — | Adj.L |
| 7 3/4 | 62 | 24.4 in | XL | Adj.L |
If your measurement falls between sizes, choose the next larger size for the most comfortable fit.

